Asia-Russia
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | shadowbit_AR | 0 | 8 | 1 | 14 | 0.33 |
2 | smdmitry_AR | 0 | 6 | 0 | 11 | 0.24 |
3 | ocean_AR | 0 | 2 | 1 | 16 | 0.09 |
4 | alien_AR | 0 | 2 | 0 | 18 | 0.08 |
5 | tonyl_AR | 0 | 1 | 0 | 15 | 0.04 |
6 | artempikulin_AR | 0 | 1 | 0 | 14 | 0.04 |
7 | mcrypt_AR | 0 | 0 | 1 | 19 | 0.01 |
8 | chmex_AR | 0 | 0 | 1 | 19 | 0.01 |
9 | cipi_AR | 0 | 0 | 0 | 18 | 0.00 |
10 | madmax_AR | 0 | 0 | 0 | 0 | 0.00 |
11 | tokel_AR | 0 | 0 | 0 | 0 | 0.00 |
12 | mrlynch_AR | 0 | 0 | 0 | 0 | 0.00 |
13 | kolo_AR | 0 | 0 | 0 | 0 | 0.00 |
14 | goldenman_AR | 0 | 0 | 0 | 0 | 0.00 |
Europe
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alienx_EU | 0 | 9 | 1 | 17 | 0.37 |
2 | alien_EU | 0 | 8 | 1 | 17 | 0.33 |
3 | van_EU | 0 | 7 | 0 | 21 | 0.28 |
4 | shadowbit_EU | 0 | 7 | 0 | 16 | 0.28 |
5 | smdmitry_EU | 0 | 6 | 1 | 21 | 0.25 |
6 | cipi2_EU | 0 | 4 | 0 | 19 | 0.16 |
7 | cipi_EU | 0 | 3 | 0 | 18 | 0.12 |
8 | komodopioneers_EU | 0 | 0 | 0 | 13 | 0.00 |
9 | chmex_EU | 0 | 0 | 0 | 19 | 0.00 |
10 | madmax_EU | 0 | 0 | 0 | 0 | 0.00 |
11 | marmarachain_EU | 0 | 0 | 0 | 0 | 0.00 |
12 | node-9_EU | 0 | 0 | 0 | 0 | 0.00 |
13 | slyris_EU | 0 | 0 | 0 | 0 | 0.00 |
14 | ca333_EU | 0 | 0 | 0 | 0 | 0.00 |
North America
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | nodeone_NA | 0 | 10 | 1 | 22 | 0.41 |
2 | computergenie_NA | 0 | 10 | 1 | 21 | 0.41 |
3 | alien_NA | 0 | 9 | 1 | 18 | 0.37 |
4 | alienx_NA | 0 | 9 | 1 | 17 | 0.37 |
5 | cipi_NA | 0 | 6 | 0 | 17 | 0.24 |
6 | dragonhound_NA | 0 | 1 | 0 | 14 | 0.04 |
7 | hyper_NA | 0 | 0 | 0 | 0 | 0.00 |
8 | madmax_NA | 0 | 0 | 0 | 0 | 0.00 |
9 | pbca26_NA | 0 | 0 | 0 | 0 | 0.00 |
10 | ptyx_NA | 0 | 0 | 0 | 0 | 0.00 |
11 | strob_NA | 0 | 0 | 0 | 0 | 0.00 |
12 | karasugoi_NA | 0 | 0 | 0 | 0 | 0.00 |
13 | webworker01_NA | 0 | 0 | 0 | 0 | 0.00 |
14 | node-9_NA | 0 | 0 | 0 | 0 | 0.00 |
Southern Hemisphere
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | sheeba_SH | 0 | 3 | 1 | 21 | 0.13 |
2 | mcrypt_SH | 0 | 3 | 1 | 19 | 0.13 |
3 | strobnidan_SH | 0 | 3 | 0 | 21 | 0.12 |
4 | strob_SH | 0 | 1 | 0 | 20 | 0.04 |
5 | metaphilibert_SH | 0 | 1 | 0 | 20 | 0.04 |
6 | mylo_SH | 0 | 0 | 0 | 14 | 0.00 |
7 | phit_SH | 0 | 0 | 0 | 15 | 0.00 |
8 | chmex_SH | 0 | 0 | 0 | 18 | 0.00 |
9 | collider_SH | 0 | 0 | 0 | 0 | 0.00 |
10 | nutellaLicka_SH | 0 | 0 | 0 | 0 | 0.00 |
11 | majora31_SH | 0 | 0 | 0 | 0 | 0.00 |
12 | drkush_SH | 0 | 0 | 0 | 0 | 0.00 |
13 | dappvader_SH | 0 | 0 | 0 | 0 | 0.00 |
14 | pbca26_SH | 0 | 0 | 0 | 0 | 0.00 |
Dev
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | shadowbit_DEV | 0 | 6 | 0 | 11 | 0.24 |
2 | dragonhound_DEV | 0 | 3 | 0 | 9 | 0.12 |
3 | tonyl_DEV | 0 | 1 | 0 | 15 | 0.04 |
4 | gcharang_DEV | 0 | 0 | 0 | 20 | 0.00 |
5 | yurii_DEV | 0 | 0 | 0 | 13 | 0.00 |
6 | artem_DEV | 0 | 0 | 0 | 12 | 0.00 |
7 | ca333_DEV | 0 | 0 | 0 | 0 | 0.00 |
8 | alrighttt_DEV | 0 | 0 | 0 | 0 | 0.00 |