Asia-Russia
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | cipi_AR | 0 | 0 | 421 | 118 | 5.14 |
2 | alien_AR | 0 | 0 | 300 | 137 | 3.66 |
3 | smdmitry_AR | 0 | 0 | 274 | 145 | 3.34 |
4 | mcrypt_AR | 0 | 0 | 263 | 121 | 3.21 |
5 | chmex_AR | 0 | 0 | 204 | 152 | 2.49 |
6 | artempikulin_AR | 0 | 0 | 0 | 120 | 0.00 |
7 | shadowbit_AR | 0 | 0 | 0 | 122 | 0.00 |
8 | ocean_AR | 0 | 0 | 0 | 120 | 0.00 |
9 | tonyl_AR | 0 | 0 | 0 | 122 | 0.00 |
10 | madmax_AR | 0 | 0 | 0 | 0 | 0.00 |
11 | tokel_AR | 0 | 0 | 0 | 0 | 0.00 |
12 | mrlynch_AR | 0 | 0 | 0 | 0 | 0.00 |
13 | kolo_AR | 0 | 0 | 0 | 0 | 0.00 |
14 | goldenman_AR | 0 | 0 | 0 | 0 | 0.00 |
Europe
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_EU | 0 | 0 | 808 | 137 | 9.86 |
2 | alienx_EU | 0 | 0 | 794 | 137 | 9.69 |
3 | van_EU | 0 | 0 | 652 | 164 | 7.95 |
4 | cipi_EU | 0 | 0 | 507 | 120 | 6.19 |
5 | cipi2_EU | 0 | 0 | 476 | 123 | 5.81 |
6 | chmex_EU | 0 | 0 | 313 | 151 | 3.82 |
7 | komodopioneers_EU | 0 | 0 | 0 | 126 | 0.00 |
8 | shadowbit_EU | 0 | 0 | 0 | 116 | 0.00 |
9 | smdmitry_EU | 0 | 0 | 0 | 116 | 0.00 |
10 | madmax_EU | 0 | 0 | 0 | 0 | 0.00 |
11 | marmarachain_EU | 0 | 0 | 0 | 0 | 0.00 |
12 | node-9_EU | 0 | 0 | 0 | 0 | 0.00 |
13 | slyris_EU | 0 | 0 | 0 | 0 | 0.00 |
14 | ca333_EU | 0 | 0 | 0 | 0 | 0.00 |
North America
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | nodeone_NA | 0 | 0 | 819 | 165 | 9.99 |
2 | alienx_NA | 0 | 0 | 812 | 133 | 9.91 |
3 | computergenie_NA | 0 | 0 | 799 | 165 | 9.75 |
4 | alien_NA | 0 | 0 | 784 | 136 | 9.56 |
5 | cipi_NA | 0 | 0 | 412 | 116 | 5.03 |
6 | dragonhound_NA | 0 | 0 | 0 | 120 | 0.00 |
7 | hyper_NA | 0 | 0 | 0 | 0 | 0.00 |
8 | madmax_NA | 0 | 0 | 0 | 0 | 0.00 |
9 | pbca26_NA | 0 | 0 | 0 | 0 | 0.00 |
10 | ptyx_NA | 0 | 0 | 0 | 0 | 0.00 |
11 | strob_NA | 0 | 0 | 0 | 0 | 0.00 |
12 | karasugoi_NA | 0 | 0 | 0 | 0 | 0.00 |
13 | webworker01_NA | 0 | 0 | 0 | 0 | 0.00 |
14 | node-9_NA | 0 | 0 | 0 | 0 | 0.00 |
Southern Hemisphere
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | sheeba_SH | 0 | 0 | 683 | 166 | 8.33 |
2 | strob_SH | 0 | 0 | 530 | 164 | 6.47 |
3 | strobnidan_SH | 0 | 0 | 519 | 153 | 6.33 |
4 | mcrypt_SH | 0 | 0 | 190 | 150 | 2.32 |
5 | chmex_SH | 0 | 0 | 167 | 154 | 2.04 |
6 | metaphilibert_SH | 0 | 0 | 0 | 157 | 0.00 |
7 | phit_SH | 0 | 0 | 0 | 120 | 0.00 |
8 | mylo_SH | 0 | 0 | 0 | 117 | 0.00 |
9 | collider_SH | 0 | 0 | 0 | 0 | 0.00 |
10 | nutellaLicka_SH | 0 | 0 | 0 | 0 | 0.00 |
11 | majora31_SH | 0 | 0 | 0 | 0 | 0.00 |
12 | drkush_SH | 0 | 0 | 0 | 0 | 0.00 |
13 | dappvader_SH | 0 | 0 | 0 | 0 | 0.00 |
14 | pbca26_SH | 0 | 0 | 0 | 0 | 0.00 |
Dev
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | gcharang_DEV | 0 | 0 | 271 | 151 | 3.31 |
2 | tonyl_DEV | 0 | 0 | 0 | 121 | 0.00 |
3 | dragonhound_DEV | 0 | 0 | 0 | 125 | 0.00 |
4 | artem_DEV | 0 | 0 | 0 | 119 | 0.00 |
5 | shadowbit_DEV | 0 | 0 | 0 | 119 | 0.00 |
6 | yurii_DEV | 0 | 0 | 0 | 120 | 0.00 |
7 | ca333_DEV | 0 | 0 | 0 | 0 | 0.00 |
8 | alrighttt_DEV | 0 | 0 | 0 | 0 | 0.00 |