Asia-Russia
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | smdmitry_AR | 211 | 7568 | 1643 | 5 | 256.90 |
2 | alien_AR | 161 | 7426 | 912 | 120 | 240.78 |
3 | madmax_AR | 161 | 6782 | 1611 | 110 | 231.25 |
4 | chmex_AR | 105 | 6467 | 1851 | 109 | 223.34 |
5 | peer2cloud_AR | 149 | 6481 | 767 | 93 | 210.01 |
6 | decker_AR | 76 | 6659 | 379 | 11 | 207.55 |
7 | titomane_AR | 85 | 6087 | 605 | 139 | 193.84 |
8 | tonyl_AR | 54 | 5085 | 1012 | 107 | 168.47 |
9 | etszombi_AR | 78 | 4882 | 844 | 104 | 160.81 |
10 | marmarachain_AR | 87 | 4862 | 668 | 90 | 158.04 |
11 | metaphilibert_AR | 67 | 4427 | 786 | 117 | 145.99 |
12 | fullmoon_AR | 80 | 3664 | 598 | 70 | 120.89 |
13 | mrlynch_AR | 41 | 2975 | 1094 | 145 | 105.90 |
14 | indenodes_AR | 0 | 2556 | 755 | 96 | 87.25 |
15 | dudezmobi_AR | 31 | 2192 | 546 | 98 | 74.41 |
Europe
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_EU | 241 | 8989 | 2007 | 129 | 305.60 |
2 | chmex_EU | 213 | 8824 | 2068 | 149 | 300.59 |
3 | phba2061_EU | 246 | 8103 | 1848 | 95 | 276.96 |
4 | cipi_EU | 188 | 7903 | 1681 | 99 | 266.73 |
5 | titomane_EU | 246 | 8245 | 751 | 112 | 265.86 |
6 | madmax_EU | 107 | 7510 | 1833 | 115 | 254.44 |
7 | node9_EU | 99 | 7316 | 1961 | 88 | 250.15 |
8 | etszombi_EU | 195 | 7452 | 1328 | 97 | 248.49 |
9 | oszy_EU | 147 | 6512 | 154 | 115 | 202.29 |
10 | decker_EU | 35 | 5468 | 1319 | 94 | 183.64 |
11 | starfleet_EU | 84 | 5277 | 649 | 78 | 170.13 |
12 | pirate_EU | 105 | 4368 | 0 | 141 | 134.45 |
13 | mihailo_EU | 79 | 3812 | 332 | 108 | 121.58 |
14 | indenodes_EU | 0 | 0 | 910 | 94 | 12.74 |
15 | swisscertifiers_EU | 0 | 0 | 199 | 90 | 2.79 |
North America
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_NA | 203 | 8887 | 1748 | 36 | 297.68 |
2 | pbca26_NA | 215 | 8129 | 1924 | 90 | 277.79 |
3 | strob_NA | 170 | 8242 | 1655 | 122 | 275.96 |
4 | cipi_NA | 144 | 8460 | 1131 | 93 | 274.31 |
5 | madmax_NA | 186 | 7976 | 1813 | 108 | 270.71 |
6 | nodeone_NA | 192 | 7706 | 1614 | 152 | 260.02 |
7 | karasugoi_NA | 172 | 7479 | 1413 | 93 | 249.74 |
8 | webworker01_NA | 163 | 7231 | 1054 | 117 | 236.98 |
9 | pirate_NA | 185 | 6235 | 383 | 142 | 198.42 |
10 | chainmakers_NA | 77 | 4787 | 0 | 85 | 146.11 |
11 | daemonfox_NA | 48 | 4298 | 339 | 100 | 135.25 |
12 | fullmoon_NA | 62 | 3720 | 801 | 117 | 124.83 |
13 | greer_NA | 78 | 2827 | 1343 | 86 | 106.15 |
14 | dragonhound_NA | 4 | 230 | 431 | 96 | 13.06 |
15 | indenodes_NA | 0 | 0 | 58 | 89 | 0.81 |
Southern Hemisphere
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | mcrypt_SH | 100 | 4857 | 968 | 142 | 162.51 |
2 | gcharang_SH | 81 | 4898 | 807 | 98 | 160.87 |
3 | strob_SH | 71 | 4571 | 1145 | 122 | 155.47 |
4 | zatjum_SH | 90 | 4669 | 858 | 122 | 155.01 |
5 | phm87_SH | 86 | 4869 | 359 | 121 | 153.89 |
6 | dappvader_SH | 61 | 4430 | 1064 | 85 | 149.78 |
7 | mylo_SH | 67 | 4740 | 0 | 95 | 144.38 |
8 | titomane_SH | 69 | 4201 | 584 | 106 | 136.45 |
9 | metaphilibert_SH | 46 | 3946 | 697 | 114 | 129.63 |
10 | chainzilla_SH | 54 | 3832 | 496 | 112 | 123.66 |
11 | patchkez_SH | 51 | 3490 | 223 | 94 | 109.48 |
12 | indenodes_SH | 43 | 3415 | 305 | 92 | 108.12 |
13 | pungocloud_SH | 37 | 2721 | 734 | 73 | 93.11 |
14 | nutellalicka_SH | 53 | 2725 | 618 | 129 | 92.12 |
15 | fullmoon_SH | 38 | 2360 | 531 | 101 | 79.47 |
Dev
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | decker_DEV | 34 | 4648 | 156 | 90 | 142.73 |
2 | artemii235_DEV | 25 | 2175 | 693 | 76 | 75.76 |
3 | tonyl_DEV | 16 | 1556 | 53 | 66 | 47.94 |
4 | alright_DEV | 0 | 0 | 0 | 96 | 0.00 |