Asia-Russia
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | smdmitry_AR | 702 | 28186 | 6346 | 19 | 957.24 |
2 | alien_AR | 748 | 27641 | 4515 | 431 | 916.75 |
3 | madmax_AR | 488 | 24405 | 6435 | 405 | 838.10 |
4 | chmex_AR | 309 | 23320 | 6345 | 420 | 798.47 |
5 | decker_AR | 204 | 21679 | 2019 | 38 | 685.27 |
6 | peer2cloud_AR | 475 | 20578 | 2758 | 322 | 671.39 |
7 | titomane_AR | 258 | 21024 | 2139 | 499 | 669.05 |
8 | etszombi_AR | 232 | 17813 | 2981 | 423 | 583.66 |
9 | marmarachain_AR | 262 | 17791 | 2582 | 344 | 578.39 |
10 | tonyl_AR | 143 | 15419 | 3351 | 394 | 514.13 |
11 | metaphilibert_AR | 199 | 14073 | 3489 | 399 | 477.50 |
12 | fullmoon_AR | 355 | 13709 | 1858 | 333 | 448.82 |
13 | mrlynch_AR | 106 | 9809 | 4033 | 529 | 354.18 |
14 | indenodes_AR | 20 | 9129 | 2909 | 347 | 315.25 |
15 | dudezmobi_AR | 78 | 7312 | 1941 | 387 | 249.07 |
Europe
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_EU | 737 | 31973 | 7614 | 462 | 1,089.74 |
2 | chmex_EU | 782 | 31370 | 7329 | 469 | 1,069.12 |
3 | phba2061_EU | 767 | 28711 | 7085 | 346 | 985.45 |
4 | cipi_EU | 658 | 28914 | 6799 | 360 | 983.99 |
5 | node9_EU | 464 | 27755 | 7695 | 340 | 955.46 |
6 | titomane_EU | 886 | 29352 | 2431 | 397 | 943.39 |
7 | etszombi_EU | 701 | 26477 | 5087 | 372 | 888.31 |
8 | madmax_EU | 437 | 25766 | 6334 | 397 | 875.86 |
9 | oszy_EU | 306 | 23651 | 1407 | 436 | 739.17 |
10 | decker_EU | 145 | 19273 | 4799 | 362 | 650.09 |
11 | starfleet_EU | 372 | 17555 | 2819 | 308 | 578.21 |
12 | pirate_EU | 344 | 15311 | 0 | 497 | 470.51 |
13 | mihailo_EU | 225 | 13975 | 1836 | 391 | 452.27 |
14 | indenodes_EU | 141 | 5713 | 3429 | 352 | 223.98 |
15 | swisscertifiers_EU | 82 | 4509 | 582 | 342 | 146.08 |
North America
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_NA | 842 | 32044 | 6939 | 143 | 1,085.83 |
2 | strob_NA | 668 | 29836 | 6866 | 354 | 1,012.91 |
3 | pbca26_NA | 865 | 29623 | 6535 | 347 | 1,008.29 |
4 | cipi_NA | 616 | 29951 | 4433 | 361 | 980.61 |
5 | madmax_NA | 545 | 28826 | 6598 | 402 | 974.86 |
6 | nodeone_NA | 670 | 28057 | 5798 | 539 | 944.66 |
7 | webworker01_NA | 703 | 26903 | 4075 | 435 | 886.99 |
8 | karasugoi_NA | 571 | 25196 | 5443 | 317 | 850.64 |
9 | pirate_NA | 741 | 22652 | 1399 | 525 | 723.23 |
10 | chainmakers_NA | 324 | 21428 | 0 | 321 | 653.37 |
11 | greer_NA | 368 | 14939 | 4326 | 322 | 520.69 |
12 | fullmoon_NA | 261 | 14843 | 2982 | 411 | 495.52 |
13 | daemonfox_NA | 96 | 13633 | 1093 | 369 | 427.41 |
14 | indenodes_NA | 131 | 11683 | 58 | 341 | 355.56 |
15 | dragonhound_NA | 65 | 8906 | 1665 | 336 | 292.60 |
Southern Hemisphere
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | mcrypt_SH | 308 | 17286 | 3542 | 484 | 578.18 |
2 | strob_SH | 220 | 16458 | 4406 | 492 | 562.57 |
3 | dappvader_SH | 227 | 15890 | 3389 | 330 | 531.52 |
4 | zatjum_SH | 251 | 16034 | 2950 | 453 | 530.48 |
5 | gcharang_SH | 224 | 15569 | 2820 | 384 | 513.83 |
6 | mylo_SH | 229 | 16625 | 5 | 352 | 506.26 |
7 | phm87_SH | 261 | 14829 | 1258 | 439 | 470.96 |
8 | metaphilibert_SH | 198 | 13678 | 2631 | 418 | 453.61 |
9 | chainzilla_SH | 183 | 12722 | 1889 | 409 | 414.05 |
10 | titomane_SH | 217 | 12618 | 1890 | 378 | 412.05 |
11 | patchkez_SH | 141 | 11605 | 900 | 340 | 365.33 |
12 | indenodes_SH | 158 | 11040 | 921 | 333 | 349.23 |
13 | pungocloud_SH | 150 | 8906 | 2540 | 268 | 307.62 |
14 | nutellalicka_SH | 202 | 9142 | 1721 | 431 | 304.92 |
15 | fullmoon_SH | 102 | 8172 | 1786 | 346 | 273.48 |
Dev
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | decker_DEV | 112 | 17024 | 2383 | 334 | 547.72 |
2 | artemii235_DEV | 90 | 7096 | 1770 | 285 | 240.59 |
3 | tonyl_DEV | 112 | 7088 | 217 | 309 | 219.32 |
4 | alright_DEV | 0 | 0 | 0 | 347 | 0.00 |