Asia-Russia
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_AR | 8155 | 189899 | 35755 | 3904 | 6,535.60 |
2 | smdmitry_AR | 7107 | 174374 | 51661 | 1125 | 6,278.61 |
3 | madmax_AR | 6748 | 171217 | 52042 | 3652 | 6,177.95 |
4 | chmex_AR | 2590 | 163416 | 50197 | 4467 | 5,777.27 |
5 | peer2cloud_AR | 6703 | 163873 | 16198 | 3412 | 5,392.50 |
6 | titomane_AR | 2432 | 140383 | 29414 | 3698 | 4,762.15 |
7 | decker_AR | 3009 | 145061 | 18647 | 353 | 4,750.54 |
8 | etszombi_AR | 2016 | 114865 | 27782 | 3301 | 3,953.03 |
9 | fullmoon_AR | 5883 | 117138 | 11054 | 3499 | 3,875.70 |
10 | marmarachain_AR | 1805 | 105426 | 17748 | 3261 | 3,500.88 |
11 | indenodes_AR | 1108 | 105404 | 12892 | 3345 | 3,397.95 |
12 | metaphilibert_AR | 1539 | 89834 | 18406 | 3798 | 3,031.30 |
13 | mrlynch_AR | 1493 | 76735 | 31963 | 4266 | 2,854.77 |
14 | tonyl_AR | 1229 | 73580 | 16210 | 3484 | 2,505.64 |
15 | dudezmobi_AR | 808 | 45509 | 10394 | 3636 | 1,553.43 |
Europe
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_EU | 9029 | 208769 | 60370 | 3919 | 7,512.42 |
2 | chmex_EU | 9245 | 207336 | 59488 | 4395 | 7,455.46 |
3 | phba2061_EU | 9115 | 201427 | 56397 | 3749 | 7,227.19 |
4 | cipi_EU | 8429 | 194399 | 59903 | 3284 | 7,054.77 |
5 | node9_EU | 7364 | 195073 | 58142 | 3658 | 7,008.29 |
6 | madmax_EU | 7744 | 181402 | 54897 | 3472 | 6,560.57 |
7 | etszombi_EU | 9060 | 185499 | 42413 | 3491 | 6,526.67 |
8 | titomane_EU | 8477 | 195315 | 23463 | 3600 | 6,510.11 |
9 | oszy_EU | 5863 | 179731 | 30557 | 4211 | 6,070.63 |
10 | decker_EU | 5127 | 166343 | 37424 | 3528 | 5,751.62 |
11 | indenodes_EU | 4962 | 138672 | 15435 | 3500 | 4,564.19 |
12 | starfleet_EU | 2876 | 122841 | 22286 | 3388 | 4,137.10 |
13 | pirate_EU | 3260 | 121827 | 11917 | 4138 | 3,962.39 |
14 | mihailo_EU | 1351 | 74322 | 14329 | 3284 | 2,498.39 |
15 | swisscertifiers_EU | 1410 | 59523 | 17779 | 3410 | 2,120.54 |
North America
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_NA | 9728 | 199790 | 54775 | 1191 | 7,174.88 |
2 | strob_NA | 8572 | 194228 | 50062 | 3352 | 6,889.39 |
3 | pbca26_NA | 9051 | 192746 | 49247 | 3499 | 6,849.86 |
4 | nodeone_NA | 7883 | 187767 | 45668 | 1777 | 6,608.43 |
5 | madmax_NA | 7027 | 185987 | 49926 | 3694 | 6,591.82 |
6 | cipi_NA | 5725 | 195942 | 28716 | 3559 | 6,513.99 |
7 | karasugoi_NA | 7179 | 185435 | 38985 | 3441 | 6,411.40 |
8 | webworker01_NA | 7627 | 181740 | 32335 | 3457 | 6,205.41 |
9 | greer_NA | 6286 | 163115 | 39035 | 3421 | 5,709.07 |
10 | pirate_NA | 6277 | 151588 | 11719 | 4243 | 4,936.40 |
11 | indenodes_NA | 4545 | 144916 | 8628 | 3514 | 4,636.01 |
12 | daemonfox_NA | 2704 | 133788 | 20374 | 3355 | 4,427.12 |
13 | chainmakers_NA | 2145 | 125425 | 16434 | 3532 | 4,104.95 |
14 | fullmoon_NA | 3817 | 111302 | 16288 | 3698 | 3,713.25 |
15 | dragonhound_NA | 1749 | 111526 | 15857 | 3308 | 3,655.52 |
Southern Hemisphere
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | strob_SH | 1480 | 91414 | 22709 | 4273 | 3,141.23 |
2 | mcrypt_SH | 2407 | 90467 | 17969 | 4356 | 3,068.45 |
3 | dappvader_SH | 1910 | 87829 | 21311 | 3377 | 3,027.60 |
4 | titomane_SH | 2803 | 84857 | 10751 | 3474 | 2,805.57 |
5 | mylo_SH | 1804 | 85111 | 5440 | 3328 | 2,701.42 |
6 | zatjum_SH | 1753 | 75678 | 19313 | 4084 | 2,627.48 |
7 | gcharang_SH | 1531 | 75567 | 14815 | 3466 | 2,546.21 |
8 | pungocloud_SH | 1965 | 74028 | 11627 | 3332 | 2,462.92 |
9 | phm87_SH | 1922 | 75084 | 6279 | 3698 | 2,410.53 |
10 | metaphilibert_SH | 1469 | 72508 | 11977 | 3696 | 2,406.30 |
11 | chainzilla_SH | 1766 | 72806 | 9643 | 3394 | 2,389.93 |
12 | patchkez_SH | 1131 | 75481 | 5372 | 3439 | 2,384.38 |
13 | indenodes_SH | 1263 | 63535 | 4337 | 3381 | 2,015.18 |
14 | fullmoon_SH | 416 | 48316 | 8674 | 3449 | 1,595.05 |
15 | nutellalicka_SH | 1335 | 42515 | 11441 | 3828 | 1,494.66 |
Dev
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | decker_DEV | 929 | 112375 | 1333 | 3419 | 3,420.64 |
2 | artemii235_DEV | 1523 | 78567 | 25408 | 3384 | 2,811.20 |
3 | tonyl_DEV | 1384 | 77175 | 17680 | 3390 | 2,652.23 |
4 | alright_DEV | 1249 | 59147 | 0 | 3406 | 1,815.00 |