Asia-Russia
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | kolo_AR | 27096 | 422920 | 122305 | 7527 | 19,100.27 |
2 | ocean_AR | 26123 | 425389 | 105553 | 11596 | 18,962.55 |
3 | smdmitry_AR | 24059 | 416894 | 124658 | 12710 | 18,788.34 |
4 | shadowbit_AR | 15931 | 301044 | 103997 | 11357 | 13,699.79 |
5 | alien_AR | 21305 | 261653 | 92433 | 12500 | 12,174.08 |
6 | chmex_AR | 8606 | 232104 | 87763 | 14101 | 10,536.72 |
7 | madmax_AR | 13039 | 222193 | 71442 | 7001 | 10,085.78 |
8 | mcrypt_AR | 13994 | 216874 | 81386 | 13311 | 10,033.47 |
9 | cipi_AR | 11345 | 210163 | 90026 | 11280 | 9,786.93 |
10 | mrlynch_AR | 1951 | 113260 | 11817 | 6026 | 4,684.49 |
11 | tonyl_AR | 2544 | 88166 | 31995 | 11012 | 3,969.62 |
12 | artempikulin_AR | 2121 | 68256 | 17460 | 10741 | 2,984.92 |
13 | tokel_AR | 863 | 43809 | 5796 | 7177 | 1,830.06 |
14 | goldenman_AR | 883 | 22261 | 13846 | 5917 | 1,077.65 |
Europe
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | shadowbit_EU | 23555 | 417815 | 85463 | 12234 | 18,329.60 |
2 | alienx_EU | 15310 | 372495 | 120666 | 12500 | 16,710.06 |
3 | alien_EU | 14262 | 367659 | 112390 | 12530 | 16,382.79 |
4 | smdmitry_EU | 23655 | 353393 | 111589 | 13415 | 16,109.06 |
5 | cipi2_EU | 23160 | 292468 | 117930 | 11646 | 13,764.99 |
6 | cipi_EU | 24305 | 291114 | 115830 | 11552 | 13,723.21 |
7 | chmex_EU | 22624 | 289130 | 107029 | 13830 | 13,482.01 |
8 | van_EU | 18508 | 260572 | 82563 | 14838 | 11,918.83 |
9 | madmax_EU | 14293 | 237137 | 78971 | 6763 | 10,812.32 |
10 | slyris_EU | 8515 | 210036 | 37066 | 5420 | 9,035.08 |
11 | node-9_EU | 10117 | 169115 | 49770 | 5212 | 7,631.33 |
12 | marmarachain_EU | 6327 | 126791 | 45413 | 6002 | 5,779.86 |
13 | komodopioneers_EU | 7733 | 120628 | 40832 | 10173 | 5,529.84 |
14 | ca333_EU | 2389 | 76814 | 30335 | 5619 | 3,487.40 |
North America
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_NA | 10300 | 362478 | 104193 | 12396 | 15,943.82 |
2 | alienx_NA | 9262 | 358108 | 97760 | 12407 | 15,655.67 |
3 | webworker01_NA | 19976 | 300902 | 80472 | 7671 | 13,530.43 |
4 | ptyx_NA | 20715 | 299504 | 80928 | 7680 | 13,505.27 |
5 | pbca26_NA | 21087 | 287519 | 87026 | 7525 | 13,115.86 |
6 | cipi_NA | 16559 | 276892 | 98788 | 11442 | 12,695.68 |
7 | strob_NA | 20496 | 266355 | 73377 | 7126 | 12,099.37 |
8 | computergenie_NA | 16659 | 254291 | 79192 | 14854 | 11,563.74 |
9 | nodeone_NA | 14862 | 252057 | 73374 | 14855 | 11,341.78 |
10 | madmax_NA | 12401 | 250288 | 61710 | 6801 | 11,054.79 |
11 | karasugoi_NA | 12086 | 240218 | 53065 | 5773 | 10,536.34 |
12 | dragonhound_NA | 10757 | 235261 | 59280 | 11264 | 10,374.01 |
13 | node-9_NA | 10206 | 187739 | 19892 | 5735 | 7,996.39 |
14 | hyper_NA | 3716 | 150710 | 16506 | 6413 | 6,279.79 |
Southern Hemisphere
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | strob_SH | 6645 | 134211 | 40827 | 13833 | 6,019.80 |
2 | strobnidan_SH | 6292 | 132736 | 39272 | 13910 | 5,931.62 |
3 | chmex_SH | 4296 | 116424 | 42376 | 13918 | 5,260.04 |
4 | pbca26_SH | 5067 | 115214 | 36141 | 7549 | 5,158.67 |
5 | mcrypt_SH | 3821 | 112510 | 38779 | 14043 | 5,045.34 |
6 | dappvader_SH | 4459 | 104762 | 34699 | 7575 | 4,709.21 |
7 | sheeba_SH | 3268 | 90532 | 38212 | 14908 | 4,151.71 |
8 | phit_SH | 4650 | 92097 | 13100 | 11316 | 3,951.34 |
9 | drkush_SH | 2880 | 84000 | 23347 | 5514 | 3,697.48 |
10 | metaphilibert_SH | 2719 | 78062 | 18185 | 13965 | 3,395.80 |
11 | mylo_SH | 2844 | 69584 | 3021 | 10531 | 2,878.66 |
12 | nutellaLicka_SH | 2367 | 61115 | 12495 | 6597 | 2,646.24 |
13 | collider_SH | 564 | 12379 | 2651 | 5548 | 539.74 |
14 | majora31_SH | 48 | 8603 | 81 | 1197 | 342.52 |
Dev
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | shadowbit_DEV | 14954 | 332343 | 94587 | 10897 | 14,780.49 |
2 | dragonhound_DEV | 9679 | 194499 | 43032 | 10272 | 8,528.91 |
3 | artem_DEV | 2673 | 90750 | 29461 | 8447 | 4,041.35 |
4 | tonyl_DEV | 2998 | 90924 | 17154 | 10847 | 3,900.70 |
5 | yurii_DEV | 1682 | 84959 | 34830 | 10847 | 3,846.97 |
6 | gcharang_DEV | 2199 | 80925 | 21355 | 12481 | 3,530.86 |
7 | ca333_DEV | 2081 | 74480 | 28902 | 5482 | 3,368.52 |
8 | alrighttt_DEV | 1413 | 51287 | 0 | 1306 | 2,071.76 |