Asia-Russia
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_AR | 21 | 685 | 133 | 11 | 23.09 |
2 | smdmitry_AR | 16 | 667 | 164 | 0 | 22.83 |
3 | madmax_AR | 9 | 600 | 126 | 10 | 20.06 |
4 | decker_AR | 4 | 474 | 30 | 1 | 14.77 |
5 | chmex_AR | 7 | 426 | 110 | 9 | 14.55 |
6 | titomane_AR | 5 | 400 | 39 | 11 | 12.71 |
7 | etszombi_AR | 7 | 378 | 53 | 7 | 12.31 |
8 | metaphilibert_AR | 5 | 351 | 98 | 11 | 12.06 |
9 | marmarachain_AR | 0 | 371 | 66 | 8 | 12.05 |
10 | fullmoon_AR | 8 | 357 | 40 | 6 | 11.53 |
11 | tonyl_AR | 3 | 335 | 72 | 8 | 11.16 |
12 | indenodes_AR | 10 | 258 | 63 | 8 | 8.95 |
13 | mrlynch_AR | 1 | 197 | 63 | 12 | 6.82 |
14 | dudezmobi_AR | 1 | 185 | 19 | 10 | 5.85 |
15 | peer2cloud_AR | 0 | 5 | 44 | 0 | 0.77 |
Europe
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | chmex_EU | 19 | 743 | 164 | 10 | 25.20 |
2 | alien_EU | 15 | 738 | 183 | 12 | 25.19 |
3 | node9_EU | 10 | 686 | 146 | 6 | 22.95 |
4 | phba2061_EU | 16 | 664 | 173 | 8 | 22.86 |
5 | cipi_EU | 15 | 662 | 146 | 8 | 22.39 |
6 | madmax_EU | 12 | 624 | 112 | 9 | 20.68 |
7 | titomane_EU | 23 | 642 | 38 | 8 | 20.54 |
8 | indenodes_EU | 11 | 558 | 80 | 10 | 18.22 |
9 | etszombi_EU | 12 | 551 | 89 | 8 | 18.17 |
10 | oszy_EU | 10 | 567 | 0 | 13 | 17.34 |
11 | decker_EU | 2 | 408 | 106 | 9 | 13.79 |
12 | pirate_EU | 8 | 416 | 0 | 12 | 12.74 |
13 | mihailo_EU | 6 | 360 | 64 | 10 | 11.89 |
14 | swisscertifiers_EU | 4 | 194 | 15 | 8 | 6.16 |
15 | starfleet_EU | 3 | 90 | 92 | 7 | 4.09 |
North America
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_NA | 21 | 790 | 179 | 2 | 26.89 |
2 | strob_NA | 18 | 735 | 136 | 4 | 24.54 |
3 | cipi_NA | 16 | 719 | 152 | 9 | 24.22 |
4 | pbca26_NA | 15 | 727 | 119 | 9 | 23.96 |
5 | nodeone_NA | 13 | 669 | 130 | 12 | 22.31 |
6 | madmax_NA | 11 | 665 | 114 | 10 | 21.90 |
7 | webworker01_NA | 12 | 652 | 95 | 10 | 21.28 |
8 | karasugoi_NA | 4 | 635 | 118 | 7 | 20.83 |
9 | greer_NA | 8 | 636 | 80 | 8 | 20.46 |
10 | indenodes_NA | 8 | 581 | 0 | 9 | 17.69 |
11 | pirate_NA | 19 | 526 | 17 | 12 | 16.64 |
12 | fullmoon_NA | 2 | 350 | 62 | 9 | 11.43 |
13 | dragonhound_NA | 5 | 308 | 51 | 8 | 10.12 |
14 | chainmakers_NA | 0 | 0 | 0 | 9 | 0.00 |
15 | daemonfox_NA | 0 | 0 | 0 | 10 | 0.00 |
Southern Hemisphere
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | mcrypt_SH | 10 | 436 | 124 | 11 | 15.14 |
2 | strob_SH | 2 | 404 | 133 | 12 | 14.05 |
3 | dappvader_SH | 4 | 430 | 49 | 8 | 13.72 |
4 | titomane_SH | 8 | 409 | 62 | 10 | 13.40 |
5 | zatjum_SH | 5 | 397 | 90 | 11 | 13.33 |
6 | phm87_SH | 8 | 407 | 12 | 11 | 12.64 |
7 | gcharang_SH | 3 | 355 | 125 | 9 | 12.50 |
8 | metaphilibert_SH | 6 | 356 | 112 | 12 | 12.44 |
9 | mylo_SH | 6 | 400 | 0 | 9 | 12.20 |
10 | chainzilla_SH | 4 | 311 | 40 | 10 | 10.02 |
11 | pungocloud_SH | 5 | 273 | 100 | 7 | 9.75 |
12 | indenodes_SH | 2 | 283 | 41 | 8 | 9.13 |
13 | patchkez_SH | 3 | 263 | 20 | 8 | 8.27 |
14 | fullmoon_SH | 3 | 244 | 24 | 10 | 7.75 |
15 | nutellalicka_SH | 3 | 232 | 27 | 12 | 7.44 |
Dev
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | decker_DEV | 3 | 410 | 152 | 9 | 14.53 |
2 | tonyl_DEV | 1 | 186 | 9 | 7 | 5.74 |
3 | artemii235_DEV | 3 | 153 | 0 | 9 | 4.69 |
4 | alright_DEV | 0 | 0 | 0 | 8 | 0.00 |