swisscertifiers_EU
Node Info
Main Pubkey | 03ebcc71b42d88994b8b21...7616371d9294ec1c1902c5 |
KMD | RKCoKMBMjsnLPbSiCyormES6gRDzW3HtS8 |
BTC | 1AvcEqJ593ymKb5Wjopjfi6tv9mPqHkfCX |
3P Pubkey | 02e7722ebba9f8b5ebfb4e...9cfc060c7d9471aacd9c9e |
KMD | RGFyHBRNiaVXJJ3ajFLNoxbvhM49vcomqw |
EMC2 | EQ8ghFNbYhysDbHF4vLmiaFghj6gjXBLxF |
AYA | ANkerAPiSuM73FtNpj1asKXpQgXFjG5fD7 |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 4 | 1443 | 57 minutes ago |
WLC21 | 12 | 3177 | 59 seconds ago |
ILN | 13 | 3673 | 5 minutes ago |
RICK | 12 | 3272 | 7 minutes ago |
JUMBLR | 8 | 2229 | 9 minutes ago |
COQUICASH | 18 | 4299 | 22 minutes ago |
PANGEA | 9 | 1656 | 24 minutes ago |
HODL | 9 | 3147 | 26 minutes ago |
MSHARK | 6 | 2037 | 32 minutes ago |
PGT | 8 | 1828 | 37 minutes ago |
MESH | 8 | 1959 | 40 minutes ago |
CCL | 7 | 2930 | 47 minutes ago |
BOTS | 7 | 3221 | 1 hour ago |
SUPERNET | 12 | 2657 | 1 hour ago |
REVS | 7 | 2520 | 1 hour ago |
AXO | 6 | 2576 | 1 hour ago |
EMC2 | 11 | 3905 | 1 hour ago |
MGW | 3 | 1922 | 1 hour ago |
NINJA | 7 | 527 | 1 hour ago |
PIRATE | 5 | 2536 | 2 hours ago |
RFOX | 4 | 1481 | 3 hours ago |
MORTY | 11 | 3270 | 3 hours ago |
BTCH | 6 | 489 | 3 hours ago |
THC | 11 | 3694 | 4 hours ago |
KOIN | 6 | 2300 | 4 hours ago |
AYA | 4 | 4156 | 5 hours ago |
CRYPTO | 4 | 2046 | 7 hours ago |
CHIPS | 0 | 1133 | 1 day ago |
STBL | 0 | 1334 | 1 day ago |
MCL | 0 | 5156 | 1 month ago |
VRSC | 0 | 3540 | 3 months ago |
ZILLA | 0 | 18 | 4 months ago |
OOT | 0 | 45 | 6 months ago |
BET | 0 | 665 | 6 months ago |
HUSH3 | 0 | 20 | 7 months ago |
DEX | 0 | 85 | 7 months ago |
View More |
Mining
Block | Reward | time |
---|---|---|
2239253 | 3.00005 KMD | 59 minutes ago |
2239173 | 3.00252214 KMD | 2 hours ago |
2239091 | 3.00266934 KMD | 3 hours ago |
2238957 | 3.00059969 KMD | 5 hours ago |
2238873 | 3.000944 KMD | 7 hours ago |
2238799 | 3.000362 KMD | 8 hours ago |
2238676 | 3.001688 KMD | 11 hours ago |
2238553 | 3.0004 KMD | 13 hours ago |
2238431 | 3.003918 KMD | 15 hours ago |
2238362 | 3.001922 KMD | 16 hours ago |
2238259 | 3.00679512 KMD | 18 hours ago |
2238190 | 3.000996 KMD | 19 hours ago |
2238115 | 3.00005 KMD | 20 hours ago |
2238027 | 3.00005 KMD | 22 hours ago |
2237953 | 3.002028 KMD | 23 hours ago |
2237858 | 3.000674 KMD | 1 day ago |
2237770 | 3.00064155 KMD | 1 day ago |
2237676 | 3.00005 KMD | 1 day ago |
2237564 | 3.001534 KMD | 1 day ago |
2237440 | 3.00400884 KMD | 1 day ago |
2237371 | 3.00005 KMD | 1 day ago |
2237296 | 3.00245 KMD | 1 day ago |
2237228 | 3.0085676 KMD | 1 day ago |
2237146 | 3.00005 KMD | 1 day ago |
2237016 | 3.000986 KMD | 1 day ago |
View More |