starfleet_EU
Node Info
Main Pubkey | 025c7275bd750936862b47...8e7da016e557925fe375eb |
KMD | RBix4jcnBVmPFEntVST6aYPcDNt49PMUvi |
BTC | 13SkzDjVafxpBERh2GTyV24QT7RTWa3FKF |
3P Pubkey | 03c6e047218f34644ccba6...9973aef1281d2bafa46496 |
KMD | RPtt5yjwEZg1axjuxk41DkCAY8HQmvxJ6e |
EMC2 | EXmbW3hA4hAMWFyaJR4Q8MqvYWKwX68NV8 |
AYA | AWPZexiGxtXbKvai4DjDH784FTkWNJenY4 |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 3 | 2932 | 16 minutes ago |
RFOX | 3 | 3526 | 47 seconds ago |
EMC2 | 5 | 4306 | 5 minutes ago |
HODL | 4 | 5188 | 5 minutes ago |
SUPERNET | 6 | 5837 | 5 minutes ago |
BTCH | 4 | 1836 | 5 minutes ago |
RICK | 2 | 6549 | 20 minutes ago |
ZILLA | 3 | 1973 | 22 minutes ago |
PBC | 38 | 1766 | 24 minutes ago |
PIRATE | 1 | 5286 | 26 minutes ago |
VRSC | 17 | 3158 | 26 minutes ago |
JUMBLR | 5 | 4959 | 43 minutes ago |
NINJA | 4 | 1880 | 43 minutes ago |
WLC21 | 4 | 6542 | 47 minutes ago |
MSHARK | 7 | 4744 | 47 minutes ago |
DEX | 5 | 5527 | 49 minutes ago |
REVS | 2 | 3244 | 1 hour ago |
MESH | 1 | 2493 | 1 hour ago |
AXO | 2 | 3584 | 1 hour ago |
ILN | 9 | 4069 | 1 hour ago |
PGT | 6 | 3661 | 1 hour ago |
BET | 1 | 4730 | 1 hour ago |
OOT | 2 | 4066 | 1 hour ago |
CRYPTO | 1 | 4972 | 1 hour ago |
MCL | 15 | 3176 | 1 hour ago |
PANGEA | 2 | 4392 | 2 hours ago |
KOIN | 3 | 3520 | 2 hours ago |
GLEEC | 8 | 1214 | 2 hours ago |
MGW | 5 | 4892 | 2 hours ago |
BOTS | 1 | 5285 | 3 hours ago |
AYA | 7 | 4651 | 3 hours ago |
THC | 3 | 7187 | 3 hours ago |
COQUICASH | 1 | 4464 | 3 hours ago |
CHIPS | 2 | 1967 | 4 hours ago |
CCL | 2 | 3998 | 13 hours ago |
STBL | 0 | 2032 | 1 week ago |
MORTY | 0 | 4977 | 2 weeks ago |
HUSH3 | 0 | 2901 | 3 months ago |
View More |
Mining
Block | Reward | time |
---|---|---|
2239283 | 3.001252 KMD | 6 minutes ago |
2239217 | 3.00005 KMD | 1 hour ago |
2239150 | 3.00107698 KMD | 2 hours ago |
2239044 | 3.00046 KMD | 4 hours ago |
2238975 | 3.000986 KMD | 5 hours ago |
2238908 | 3.000362 KMD | 6 hours ago |
2238683 | 3.00502315 KMD | 11 hours ago |
2238450 | 3.00005 KMD | 15 hours ago |
2238233 | 3.00010001 KMD | 18 hours ago |
2238040 | 3.003468 KMD | 21 hours ago |
2237959 | 3.00302365 KMD | 23 hours ago |
2237834 | 3.00065 KMD | 1 day ago |
2237768 | 3.00151536 KMD | 1 day ago |
2237674 | 3.000674 KMD | 1 day ago |
2237603 | 3.00005 KMD | 1 day ago |
2237536 | 3.000672 KMD | 1 day ago |
2237464 | 3.000362 KMD | 1 day ago |
2237393 | 3.000674 KMD | 1 day ago |
2237312 | 3.000674 KMD | 1 day ago |
2237238 | 3.001618 KMD | 1 day ago |
2237110 | 3.00161 KMD | 1 day ago |
2236917 | 3.00282468 KMD | 1 day ago |
2236790 | 3.002123 KMD | 1 day ago |
2236720 | 3.00005 KMD | 1 day ago |
2236569 | 3.00365588 KMD | 1 day ago |
View More |