decker_EU
Node Info
Main Pubkey | 03777777caebce56e17ca3...2ee3c7f8799c6b885f5560 |
KMD | RS4S9b9aG1yfeXFoBj2NcPoBE21XKfJDgc |
BTC | 1HnF55GHfCB6aWtbiZ3FWsTyTkYvf9QQpJ |
3P Pubkey | 027777775b89ff548c3be5...83bdef113899881b219c9e |
KMD | RT7FV7XBPrJXuuTCYK8HsfZEg5a5X2Qzzi |
EMC2 | EayxuBUQDynsqCgrsz8gnHCzgTccLvMMpQ |
AYA | AZbw46VX8BA7esHzdnoVw2V8PR3BB7oQuj |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 2 | 5160 | 3 hours ago |
OOT | 11 | 5328 | 1 minute ago |
DEX | 16 | 7143 | 4 minutes ago |
BOTS | 20 | 6666 | 5 minutes ago |
SUPERNET | 11 | 7032 | 9 minutes ago |
MCL | 15 | 7123 | 16 minutes ago |
CCL | 12 | 5257 | 17 minutes ago |
VRSC | 19 | 8495 | 21 minutes ago |
MORTY | 19 | 7965 | 23 minutes ago |
KOIN | 12 | 4699 | 25 minutes ago |
MSHARK | 14 | 6379 | 28 minutes ago |
THC | 25 | 9306 | 28 minutes ago |
REVS | 8 | 6627 | 38 minutes ago |
GLEEC | 12 | 2172 | 39 minutes ago |
RICK | 12 | 7784 | 44 minutes ago |
COQUICASH | 19 | 8282 | 48 minutes ago |
PIRATE | 7 | 6470 | 51 minutes ago |
PBC | 25 | 1842 | 58 minutes ago |
EMC2 | 10 | 6150 | 1 hour ago |
WLC21 | 8 | 7905 | 1 hour ago |
HODL | 10 | 6440 | 1 hour ago |
PGT | 14 | 4859 | 1 hour ago |
JUMBLR | 15 | 4364 | 1 hour ago |
ILN | 10 | 7010 | 1 hour ago |
RFOX | 8 | 4671 | 1 hour ago |
AXO | 13 | 4649 | 1 hour ago |
CRYPTO | 11 | 6689 | 1 hour ago |
PANGEA | 11 | 6027 | 1 hour ago |
ZILLA | 4 | 2147 | 1 hour ago |
MGW | 12 | 6442 | 2 hours ago |
BTCH | 14 | 2274 | 2 hours ago |
BET | 10 | 6632 | 2 hours ago |
NINJA | 13 | 2452 | 3 hours ago |
AYA | 7 | 6343 | 3 hours ago |
CHIPS | 2 | 2958 | 6 hours ago |
STBL | 0 | 2752 | 1 day ago |
MESH | 0 | 5854 | 1 month ago |
HUSH3 | 0 | 3342 | 3 months ago |
View More |
Mining
Block | Reward | time |
---|---|---|
2239082 | 3.00005 KMD | 1 hour ago |
2238993 | 3.001206 KMD | 3 hours ago |
2238866 | 3.002546 KMD | 5 hours ago |
2238792 | 3.00315928 KMD | 6 hours ago |
2238672 | 3.0092488 KMD | 9 hours ago |
2238669 | 3.00477009 KMD | 9 hours ago |
2238550 | 3.00249608 KMD | 11 hours ago |
2238434 | 3.00122056 KMD | 13 hours ago |
2238333 | 3.000674 KMD | 15 hours ago |
2238238 | 3.00161 KMD | 16 hours ago |
2238118 | 3.00006 KMD | 18 hours ago |
2238044 | 3.00237309 KMD | 19 hours ago |
2237962 | 3.00005001 KMD | 21 hours ago |
2237891 | 3.000674 KMD | 22 hours ago |
2237792 | 3.001498 KMD | 1 day ago |
2237726 | 3.000674 KMD | 1 day ago |
2237653 | 3.00423916 KMD | 1 day ago |
2237577 | 3.000362 KMD | 1 day ago |
2237458 | 3.00074856 KMD | 1 day ago |
2237391 | 3.00212868 KMD | 1 day ago |
2237255 | 3.00005 KMD | 1 day ago |
2237171 | 3.001236 KMD | 1 day ago |
2237096 | 3.000674 KMD | 1 day ago |
2237020 | 3.00104353 KMD | 1 day ago |
2236929 | 3.00005 KMD | 1 day ago |
View More |