decker_AR
Node Info
Main Pubkey | 03ffdf1a116300a7872960...fcc336b8f18592dd9c91bc |
KMD | RSKDECKERyuopK3gd3SQHH9qkngsfWrjXy |
BTC | 1J329gRwqA7EkJgV9sTHBkpdzXEH2C84vM |
3P Pubkey | 02a85540db8d41c7e60bf0...32878ea4c037f67b769635 |
KMD | R9gaxw87DeckeroPFkGJ5zskdhuK98KuPL |
EMC2 | EHZJP15L3n76aA33bRGgzcXWe5wquvau7S |
AYA | AGBGXv6SwyULPpeBMDwW9MoeM3NQkCapKM |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 4 | 3036 | 4 hours ago |
HODL | 17 | 5802 | 1 minute ago |
MORTY | 25 | 7569 | 1 minute ago |
BOTS | 15 | 5847 | 4 minutes ago |
PBC | 6 | 1005 | 6 minutes ago |
RFOX | 6 | 3599 | 6 minutes ago |
RICK | 17 | 7062 | 7 minutes ago |
COQUICASH | 25 | 7206 | 7 minutes ago |
DEX | 19 | 6254 | 8 minutes ago |
CRYPTO | 20 | 5815 | 8 minutes ago |
PGT | 14 | 4459 | 12 minutes ago |
VRSC | 5 | 3228 | 12 minutes ago |
KOIN | 11 | 4051 | 17 minutes ago |
PIRATE | 10 | 5705 | 21 minutes ago |
REVS | 16 | 5853 | 24 minutes ago |
JUMBLR | 12 | 5531 | 26 minutes ago |
AXO | 13 | 4123 | 26 minutes ago |
BET | 19 | 5663 | 28 minutes ago |
ZILLA | 8 | 2147 | 28 minutes ago |
SUPERNET | 19 | 6244 | 29 minutes ago |
ILN | 19 | 6359 | 31 minutes ago |
THC | 21 | 7624 | 32 minutes ago |
PANGEA | 16 | 5115 | 40 minutes ago |
NINJA | 21 | 2102 | 52 minutes ago |
GLEEC | 8 | 918 | 1 hour ago |
CCL | 9 | 4835 | 1 hour ago |
MSHARK | 18 | 5501 | 1 hour ago |
MESH | 12 | 3402 | 1 hour ago |
BTCH | 5 | 1940 | 1 hour ago |
OOT | 13 | 4752 | 1 hour ago |
WLC21 | 14 | 6917 | 2 hours ago |
MGW | 9 | 5541 | 2 hours ago |
MCL | 4 | 3277 | 3 hours ago |
CHIPS | 1 | 1279 | 4 hours ago |
STBL | 1 | 2300 | 4 hours ago |
EMC2 | 2 | 3390 | 6 hours ago |
AYA | 0 | 3638 | 13 hours ago |
HUSH3 | 0 | 2246 | 3 months ago |
View More |
Mining
Block | Reward | time |
---|---|---|
2238691 | 3.00208993 KMD | 8 hours ago |
2232830 | 3.76712713 KMD | 4 days ago |
2232369 | 48.01165794 KMD | 5 days ago |
2231387 | 30.18715149 KMD | 5 days ago |
2229507 | 36.14034625 KMD | 1 week ago |
2229125 | 99.6668611 KMD | 1 week ago |
2228796 | 65.13937369 KMD | 1 week ago |
2228560 | 31.72071554 KMD | 1 week ago |
2228492 | 24.2045817 KMD | 1 week ago |
2227865 | 29.99625814 KMD | 1 week ago |
2227647 | 3.00211207 KMD | 1 week ago |
2227297 | 113.24688296 KMD | 1 week ago |
2226249 | 3.00188773 KMD | 1 week ago |
2226008 | 3.03323821 KMD | 1 week ago |
2225701 | 39.71620304 KMD | 1 week ago |
2225382 | 120.34456472 KMD | 1 week ago |
2221388 | 3.01456142 KMD | 1 week ago |
2220669 | 23.79773065 KMD | 1 week ago |
2220150 | 2971.67385056 KMD | 2 weeks ago |
2219975 | 63.49329985 KMD | 2 weeks ago |
2218815 | 21342.74429032 KMD | 2 weeks ago |
2218451 | 28.05948135 KMD | 2 weeks ago |
2217752 | 28.60360273 KMD | 2 weeks ago |
2217549 | 45.00047096 KMD | 2 weeks ago |
2216551 | 123.31894094 KMD | 2 weeks ago |
View More |