cipi_NA
Node Info
Main Pubkey | 036cc1d7476e4260601927...c498f71569a01bd92046c5 |
KMD | RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy |
LTC | LSXjYW4fJijRwxzTKBsjaHbWo19YuJqpZm |
3P Pubkey | 0335352862da521bd90b99...7ba2f28b16fa76153e289f |
KMD | REU147E13YoMZNTZJQdZjvf5eBVcMaJ1aY |
EMC2 | ENLiUBBDsgHhUfhDe5dxeYJqeZY9CV4PBS |
AYA | ALxgd6CLmsewJLJMPtJmoHayMWxi1A8Fvb |
GLEEC | FB1vSPmoJ3DT7XyPgvJbcnrQua42ZSmYkT |
SFUSD | SSUp1S7sB6Bz1fspNfdXCJUSXhGSXzkuEv |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 0 | 16559 | 11 months ago |
BET | 1 | 13421 | 2 hours ago |
HODL | 1 | 13136 | 3 hours ago |
PIRATE | 0 | 11371 | 15 hours ago |
RICK | 0 | 12589 | 16 hours ago |
KOIN | 0 | 12498 | 23 hours ago |
GLEEC | 0 | 10139 | 1 day ago |
MORTY | 0 | 12376 | 2 days ago |
MGW | 0 | 13586 | 2 days ago |
REVS | 0 | 12561 | 4 days ago |
MSHARK | 0 | 13015 | 5 days ago |
NINJA | 0 | 13734 | 5 days ago |
THC | 0 | 14352 | 5 days ago |
BOTS | 0 | 13426 | 6 days ago |
CCL | 0 | 9738 | 6 days ago |
CRYPTO | 0 | 13221 | 1 week ago |
VRSC | 0 | 23854 | 2 weeks ago |
SUPERNET | 0 | 9003 | 1 month ago |
ILN | 0 | 12761 | 1 month ago |
PANGEA | 0 | 13063 | 1 month ago |
JUMBLR | 0 | 13383 | 1 month ago |
TOKEL | 0 | 13772 | 1 month ago |
EMC2 | 0 | 10719 | 1 month ago |
CHIPS | 0 | 8280 | 1 month ago |
MCL | 0 | 14750 | 1 month ago |
DEX | 0 | 12717 | 2 months ago |
MESH | 0 | 13360 | 11 months ago |
ZILLA | 0 | 13333 | 11 months ago |
AYA | 0 | 10130 | 11 months ago |
SFUSD | 0 | 13541 | 11 months ago |
GLEEC | 0 | 3742 | 1 year ago |
OOT | 0 | 109 | 1 year ago |
View More |
Mining
Block | Reward | time |
---|---|---|
3441609 | 3.000372 KMD | 1 hour ago |
3441521 | 3.00594031 KMD | 2 hours ago |
3441449 | 3.00064 KMD | 3 hours ago |
3441377 | 3.00398952 KMD | 4 hours ago |
3441292 | 3.00008503 KMD | 6 hours ago |
3441188 | 3.00005 KMD | 8 hours ago |
3441111 | 3.00187233 KMD | 9 hours ago |
3440971 | 3.00220761 KMD | 12 hours ago |
3440864 | 3.00202602 KMD | 14 hours ago |
3440791 | 3.00335801 KMD | 15 hours ago |
3440722 | 3.00492836 KMD | 16 hours ago |
3440639 | 3.00304418 KMD | 18 hours ago |
3440531 | 3.00006 KMD | 19 hours ago |
3440460 | 3.00377974 KMD | 21 hours ago |
3440371 | 3.000674 KMD | 22 hours ago |
3440302 | 3.0001 KMD | 23 hours ago |
3440231 | 3.00355302 KMD | 1 day ago |
3440160 | 3.00342459 KMD | 1 day ago |
3440087 | 3.000562 KMD | 1 day ago |
3440020 | 5.18456629 KMD | 1 day ago |
3439938 | 3.001738 KMD | 1 day ago |
3439870 | 3.000372 KMD | 1 day ago |
3439762 | 3.00165902 KMD | 1 day ago |
3439672 | 3.04103428 KMD | 1 day ago |
3439575 | 3.00094218 KMD | 1 day ago |
View More |