cipi_EU
Node Info
Main Pubkey | 03d6e1f3a693b5d6904979...3f5a9c545d4fee29905009 |
KMD | RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN |
LTC | LdJCjiYjQ6NTLSbBqDTd4PFZcLS2zDSE6v |
3P Pubkey | 033a812d6cccdc42083787...ab686ddc3752715ff1a194 |
KMD | R9zHuRSkPiZ8X4hUdQMhaTKzAMfCGsUh2p |
EMC2 | EHs1KVPyDr3USMw8y5N6V4ykAjhjAovQeB |
AYA | AGUyUQR683QiG2YGit2udpFssh8J5Ly3GP |
GLEEC | F6YDHhzYeCyE5EDK1v2jTKXKRkDcZdNVvQ |
SFUSD | SN16rkLcXFwkyN7jhfMf2q9M3sS2SKtBrp |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 0 | 24305 | 11 months ago |
BET | 1 | 12848 | 2 hours ago |
PANGEA | 1 | 13144 | 4 hours ago |
THC | 1 | 14779 | 7 hours ago |
PIRATE | 0 | 13751 | 15 hours ago |
GLEEC | 0 | 13075 | 1 day ago |
MORTY | 0 | 16355 | 1 day ago |
CCL | 0 | 10801 | 2 days ago |
MGW | 0 | 12985 | 2 days ago |
RICK | 0 | 15733 | 2 days ago |
ILN | 0 | 13286 | 2 days ago |
SUPERNET | 0 | 11652 | 5 days ago |
BOTS | 0 | 13357 | 5 days ago |
MSHARK | 0 | 12572 | 5 days ago |
AYA | 0 | 11306 | 1 week ago |
CRYPTO | 0 | 13224 | 1 week ago |
VRSC | 0 | 25886 | 2 weeks ago |
MCL | 0 | 17718 | 3 weeks ago |
HODL | 0 | 13083 | 3 weeks ago |
REVS | 0 | 12555 | 3 weeks ago |
NINJA | 0 | 13177 | 1 month ago |
TOKEL | 0 | 15097 | 1 month ago |
KOIN | 0 | 12106 | 1 month ago |
EMC2 | 0 | 13173 | 1 month ago |
CHIPS | 0 | 10359 | 1 month ago |
DEX | 0 | 12771 | 1 month ago |
JUMBLR | 0 | 13466 | 11 months ago |
MESH | 0 | 13267 | 11 months ago |
ZILLA | 0 | 13015 | 11 months ago |
SFUSD | 0 | 17259 | 11 months ago |
GLEEC | 0 | 5032 | 1 year ago |
OOT | 0 | 112 | 1 year ago |
View More |
Mining
Block | Reward | time |
---|---|---|
3441592 | 3.00071048 KMD | 57 minutes ago |
3441493 | 3.00217983 KMD | 2 hours ago |
3441420 | 3.00383943 KMD | 3 hours ago |
3441297 | 3.00519782 KMD | 5 hours ago |
3441226 | 3.00332183 KMD | 6 hours ago |
3441157 | 3.00005 KMD | 8 hours ago |
3441090 | 3.00157751 KMD | 9 hours ago |
3441001 | 3.000632 KMD | 11 hours ago |
3440935 | 3.00394848 KMD | 12 hours ago |
3440836 | 3.00161 KMD | 14 hours ago |
3440770 | 3.00261002 KMD | 15 hours ago |
3440704 | 3.00344427 KMD | 16 hours ago |
3440636 | 3.000986 KMD | 17 hours ago |
3440568 | 3.001298 KMD | 18 hours ago |
3440411 | 3.0038829 KMD | 21 hours ago |
3440309 | 3.00005 KMD | 23 hours ago |
3440239 | 3.00264 KMD | 1 day ago |
3440168 | 3.00091676 KMD | 1 day ago |
3440102 | 3.01071969 KMD | 1 day ago |
3440034 | 3.0039421 KMD | 1 day ago |
3439942 | 3.00005 KMD | 1 day ago |
3439874 | 3.00445634 KMD | 1 day ago |
3439769 | 3.004756 KMD | 1 day ago |
3439654 | 3.00274072 KMD | 1 day ago |
3439549 | 3.00147375 KMD | 1 day ago |
View More |