chainzilla_SH
Node Info
Main Pubkey | 02288ba6dc57936b59d603...ed5c2f2e23288325661563 |
KMD | RRb1W9CBkdP3E9bxqp6KeGqgC8oiR1LpCJ |
BTC | 1HJpRdJu9oaUA9EmNe7CYkWURsM7mCpqPJ |
3P Pubkey | 0311dde03c2dd654ce7832...7820f3395f54788b5420dd |
KMD | RLDJPQCG2LpzMamtiAxcyQDbRVVHJFLFgk |
EMC2 | EU61oU9UrUKLGt1Z3qy1t1sMRsXp17s2Mu |
AYA | AShyxPAbkfga6Ycgoedq2m9V8pxNu5RAdv |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 2 | 1766 | 2 hours ago |
PGT | 7 | 1835 | 12 minutes ago |
THC | 9 | 4449 | 12 minutes ago |
MCL | 17 | 3367 | 17 minutes ago |
OOT | 6 | 2683 | 22 minutes ago |
ILN | 6 | 2591 | 25 minutes ago |
WLC21 | 7 | 3104 | 25 minutes ago |
MGW | 4 | 2962 | 26 minutes ago |
PBC | 9 | 1332 | 26 minutes ago |
PANGEA | 6 | 2768 | 29 minutes ago |
ZILLA | 8 | 1141 | 29 minutes ago |
DEX | 5 | 2904 | 30 minutes ago |
MSHARK | 9 | 2718 | 36 minutes ago |
RFOX | 1 | 2050 | 38 minutes ago |
JUMBLR | 6 | 2983 | 41 minutes ago |
BET | 6 | 3033 | 42 minutes ago |
NINJA | 6 | 1157 | 43 minutes ago |
BOTS | 7 | 2710 | 47 minutes ago |
BTCH | 6 | 1206 | 51 minutes ago |
CCL | 3 | 1712 | 51 minutes ago |
KOIN | 5 | 1733 | 52 minutes ago |
CRYPTO | 10 | 2749 | 59 minutes ago |
COQUICASH | 11 | 2905 | 1 hour ago |
CHIPS | 2 | 766 | 1 hour ago |
MORTY | 7 | 2672 | 1 hour ago |
AXO | 4 | 1672 | 1 hour ago |
EMC2 | 3 | 1949 | 1 hour ago |
HODL | 7 | 2815 | 1 hour ago |
VRSC | 1 | 678 | 1 hour ago |
RICK | 4 | 2943 | 1 hour ago |
SUPERNET | 2 | 2689 | 1 hour ago |
REVS | 6 | 2909 | 1 hour ago |
PIRATE | 3 | 2664 | 2 hours ago |
GLEEC | 2 | 689 | 3 hours ago |
AYA | 3 | 355 | 3 hours ago |
STBL | 0 | 644 | 4 days ago |
MESH | 0 | 4436 | 1 month ago |
HUSH3 | 0 | 513 | 2 months ago |
View More |
Mining
Block | Reward | time |
---|---|---|
2232000 | 3.00158977 KMD | 50 minutes ago |
2231869 | 3.00166 KMD | 3 hours ago |
2231766 | 3.001536 KMD | 5 hours ago |
2231650 | 3.000362 KMD | 6 hours ago |
2231558 | 3.000512 KMD | 8 hours ago |
2231440 | 3.00025 KMD | 10 hours ago |
2231329 | 3.001186 KMD | 12 hours ago |
2231226 | 3.00015 KMD | 14 hours ago |
2231124 | 3.02811675 KMD | 16 hours ago |
2231040 | 3.000362 KMD | 17 hours ago |
2230973 | 3.00005 KMD | 18 hours ago |
2230907 | 3.001298 KMD | 19 hours ago |
2230744 | 3.00022022 KMD | 22 hours ago |
2230639 | 3.00034 KMD | 1 day ago |
2230530 | 3.002234 KMD | 1 day ago |
2230463 | 3.00005 KMD | 1 day ago |
2230397 | 3.00005 KMD | 1 day ago |
2230268 | 3.0001 KMD | 1 day ago |
2230151 | 3.000742 KMD | 1 day ago |
2230072 | 3.000362 KMD | 1 day ago |
2230006 | 3.00129111 KMD | 1 day ago |
2229940 | 3.001628 KMD | 1 day ago |
2229874 | 3.00295638 KMD | 1 day ago |
2229807 | 3.000662 KMD | 1 day ago |
2229707 | 3.000862 KMD | 1 day ago |
View More |