alien_NA
Node Info
Main Pubkey | 03bea1ac333b95c8669ec0...886e13593400e21c4d30a8 |
KMD | RDZaLiENRUnckP57oRxLznYmFM5bV9PaZV |
LTC | LPWLXQeuuKE6wBQ5WPxXBHHKhHzGueVMFL |
3P Pubkey | 022f62b56ddfd07c986092...83d1b59c8f4943be3de162 |
KMD | RSUALiEnuYzcudwcAxSjeMiB7SwQMRR3Xu |
EMC2 | EaLsknC1jgUxpwBGWdT8YyMw7pyw8cU9BQ |
AYA | AYxquhD8dsrCebnQGS7whie4pnQW25Jpxa |
GLEEC | FP25iznbA3QiToTSZU7mXDuWNqVpcRZnDM |
SFUSD | SeUyJ38f36PFMwMsFDSh6jXXzxiEUfeHhr |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 0 | 10300 | 3 weeks ago |
VRSC | 2 | 25386 | 2 minutes ago |
KOIN | 1 | 16827 | 1 hour ago |
MORTY | 1 | 16332 | 2 hours ago |
PANGEA | 1 | 17666 | 3 hours ago |
MGW | 1 | 18002 | 6 hours ago |
THC | 1 | 19860 | 6 hours ago |
GLEEC | 0 | 9403 | 8 hours ago |
PIRATE | 0 | 15430 | 14 hours ago |
ILN | 0 | 17058 | 14 hours ago |
RICK | 0 | 15624 | 14 hours ago |
BET | 0 | 17283 | 16 hours ago |
NINJA | 0 | 18517 | 1 day ago |
CCL | 0 | 12691 | 2 days ago |
AYA | 0 | 10605 | 2 days ago |
MCL | 0 | 13966 | 4 days ago |
REVS | 0 | 18093 | 4 days ago |
BOTS | 0 | 17584 | 5 days ago |
HODL | 0 | 17608 | 5 days ago |
MSHARK | 0 | 16837 | 5 days ago |
SUPERNET | 0 | 10989 | 1 week ago |
CRYPTO | 0 | 17570 | 1 week ago |
TOKEL | 0 | 13819 | 1 week ago |
EMC2 | 0 | 12136 | 1 week ago |
DEX | 0 | 16820 | 3 weeks ago |
JUMBLR | 0 | 18212 | 4 weeks ago |
CHIPS | 0 | 8745 | 1 month ago |
SFUSD | 0 | 15247 | 11 months ago |
MESH | 0 | 17080 | 11 months ago |
ZILLA | 0 | 16883 | 11 months ago |
GLEEC | 0 | 4289 | 1 year ago |
OOT | 0 | 108 | 1 year ago |
View More |
Mining
Block | Reward | time |
---|---|---|
3441552 | 3.000674 KMD | 18 minutes ago |
3441472 | 3.0000907 KMD | 1 hour ago |
3441392 | 3.000674 KMD | 3 hours ago |
3441312 | 3.000362 KMD | 4 hours ago |
3441232 | 3.00005 KMD | 5 hours ago |
3441152 | 3.00151015 KMD | 7 hours ago |
3441072 | 3.000674 KMD | 8 hours ago |
3440992 | 3.00015286 KMD | 10 hours ago |
3440914 | 3.00288554 KMD | 11 hours ago |
3440834 | 3.00035 KMD | 12 hours ago |
3440754 | 3.000674 KMD | 14 hours ago |
3440674 | 3.00165343 KMD | 15 hours ago |
3440594 | 3.01586626 KMD | 17 hours ago |
3440514 | 3.0001 KMD | 18 hours ago |
3440434 | 3.000724 KMD | 19 hours ago |
3440354 | 3.0001959 KMD | 20 hours ago |
3440274 | 3.0003 KMD | 22 hours ago |
3440194 | 3.000362 KMD | 23 hours ago |
3440114 | 3.00205544 KMD | 1 day ago |
3440033 | 3.000674 KMD | 1 day ago |
3439952 | 3.000412 KMD | 1 day ago |
3439872 | 3.001286 KMD | 1 day ago |
3439792 | 3.0000501 KMD | 1 day ago |
3439712 | 3.000862 KMD | 1 day ago |
3439632 | 3.00166 KMD | 1 day ago |
View More |