alien_EU
Node Info
Main Pubkey | 03bb749e337b9074465fa2...9589bca91a602834d443cd |
KMD | RALiENAgeHExyyEnBARdZdwWbHWokoUbtc |
LTC | LLHUR4bE87gTAmZjt8Rok8g53ERV9b5W37 |
3P Pubkey | 022b85908191788f409506...c3ed566c5a16de63953236 |
KMD | RALiENfYqijwdDuKUwtQmXFYWURq27S98S |
EMC2 | EJDReScmfrEHYX8ypctog8uJWrUMkizLrk |
AYA | AGqPoMdta3bXNBk7aRZcptBSDotvgMhggf |
GLEEC | F6tdcfDM6DA3BPR9sTZSePSsmrzFAYjHji |
SFUSD | SNMXBhZQyG8a5XKaZCtNDu4uPzCf3yHFy5 |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 0 | 14262 | 3 weeks ago |
THC | 2 | 21712 | 19 minutes ago |
NINJA | 1 | 17293 | 1 hour ago |
VRSC | 2 | 26283 | 1 hour ago |
KOIN | 1 | 15992 | 3 hours ago |
MORTY | 1 | 21345 | 4 hours ago |
PANGEA | 1 | 16300 | 5 hours ago |
MGW | 1 | 16061 | 7 hours ago |
GLEEC | 0 | 11598 | 10 hours ago |
PIRATE | 0 | 17071 | 15 hours ago |
ILN | 0 | 16693 | 15 hours ago |
RICK | 0 | 19990 | 16 hours ago |
BET | 0 | 16570 | 2 days ago |
CCL | 0 | 14000 | 2 days ago |
REVS | 0 | 15710 | 4 days ago |
SUPERNET | 0 | 14338 | 5 days ago |
BOTS | 0 | 17224 | 5 days ago |
HODL | 0 | 16447 | 5 days ago |
MSHARK | 0 | 16242 | 5 days ago |
CRYPTO | 0 | 16531 | 1 week ago |
TOKEL | 0 | 13888 | 1 week ago |
EMC2 | 0 | 14134 | 1 week ago |
AYA | 0 | 12079 | 1 week ago |
MCL | 0 | 12414 | 3 weeks ago |
DEX | 0 | 16035 | 3 weeks ago |
JUMBLR | 0 | 16835 | 1 month ago |
CHIPS | 0 | 10073 | 10 months ago |
SFUSD | 0 | 18214 | 11 months ago |
ZILLA | 0 | 16546 | 11 months ago |
MESH | 0 | 16992 | 11 months ago |
GLEEC | 0 | 5305 | 1 year ago |
OOT | 0 | 136 | 1 year ago |
View More |
Mining
Block | Reward | time |
---|---|---|
3441602 | 3.00261152 KMD | 1 hour ago |
3441522 | 3.00005 KMD | 2 hours ago |
3441442 | 3.00005 KMD | 4 hours ago |
3441362 | 3.00390356 KMD | 5 hours ago |
3441281 | 3.00005 KMD | 6 hours ago |
3441201 | 3.00384596 KMD | 8 hours ago |
3441121 | 3.00005 KMD | 9 hours ago |
3441040 | 3.001298 KMD | 10 hours ago |
3440960 | 3.00005 KMD | 13 hours ago |
3440880 | 3.001748 KMD | 14 hours ago |
3440800 | 3.00036301 KMD | 15 hours ago |
3440721 | 3.00005 KMD | 16 hours ago |
3440641 | 3.00005 KMD | 18 hours ago |
3440561 | 3.00005 KMD | 19 hours ago |
3440481 | 3.0007147 KMD | 20 hours ago |
3440401 | 3.00181299 KMD | 22 hours ago |
3440321 | 3.00040728 KMD | 23 hours ago |
3440241 | 3.00005 KMD | 1 day ago |
3440161 | 3.00005 KMD | 1 day ago |
3440081 | 3.00142712 KMD | 1 day ago |
3440001 | 3.000412 KMD | 1 day ago |
3439921 | 3.00149401 KMD | 1 day ago |
3439841 | 3.00010859 KMD | 1 day ago |
3439761 | 3.00010222 KMD | 1 day ago |
3439681 | 3.00005 KMD | 1 day ago |
View More |