alien_EU
Node Info
Main Pubkey | 03bb749e337b9074465fa2...9589bca91a602834d443cd |
KMD | RALiENAgeHExyyEnBARdZdwWbHWokoUbtc |
BTC | 124X9rHQ3TSPuxsahzSWU7cJq24D5eafq9 |
3P Pubkey | 022b85908191788f409506...c3ed566c5a16de63953236 |
KMD | RALiENfYqijwdDuKUwtQmXFYWURq27S98S |
EMC2 | EJDReScmfrEHYX8ypctog8uJWrUMkizLrk |
AYA | AGqPoMdta3bXNBk7aRZcptBSDotvgMhggf |
Notarization
Coin | today | total | Last nota |
---|---|---|---|
KMD | 15 | 9184 | 1 hour ago |
MORTY | 26 | 10285 | 2 minutes ago |
AXO | 30 | 5940 | 3 minutes ago |
OOT | 24 | 6537 | 3 minutes ago |
DEX | 41 | 9121 | 3 minutes ago |
EMC2 | 32 | 9675 | 7 minutes ago |
RFOX | 12 | 6003 | 9 minutes ago |
MCL | 38 | 12884 | 11 minutes ago |
VRSC | 33 | 11579 | 12 minutes ago |
REVS | 20 | 8330 | 12 minutes ago |
PANGEA | 28 | 7454 | 12 minutes ago |
PBC | 41 | 3443 | 12 minutes ago |
RICK | 28 | 10200 | 13 minutes ago |
MGW | 19 | 8067 | 13 minutes ago |
SUPERNET | 28 | 9089 | 13 minutes ago |
MESH | 29 | 4871 | 14 minutes ago |
BOTS | 27 | 8299 | 18 minutes ago |
MSHARK | 21 | 8085 | 19 minutes ago |
GLEEC | 21 | 2866 | 19 minutes ago |
KOIN | 26 | 5864 | 22 minutes ago |
CRYPTO | 31 | 8432 | 22 minutes ago |
WLC21 | 36 | 10109 | 22 minutes ago |
CCL | 23 | 6889 | 22 minutes ago |
NINJA | 29 | 3085 | 24 minutes ago |
CHIPS | 4 | 6260 | 24 minutes ago |
HODL | 23 | 8286 | 25 minutes ago |
PGT | 26 | 6034 | 30 minutes ago |
THC | 32 | 11148 | 51 minutes ago |
BET | 22 | 8238 | 52 minutes ago |
ILN | 30 | 9048 | 59 minutes ago |
PIRATE | 24 | 8147 | 1 hour ago |
BTCH | 24 | 2917 | 1 hour ago |
COQUICASH | 33 | 10574 | 1 hour ago |
ZILLA | 30 | 3084 | 1 hour ago |
JUMBLR | 20 | 8237 | 1 hour ago |
AYA | 14 | 9436 | 5 hours ago |
STBL | 0 | 3224 | 1 day ago |
HUSH3 | 0 | 6058 | 3 months ago |
View More |
Mining
Block | Reward | time |
---|---|---|
2239266 | 3.00005 KMD | 32 minutes ago |
2239198 | 3.004002 KMD | 1 hour ago |
2239130 | 3.00314455 KMD | 2 hours ago |
2239052 | 3.002492 KMD | 4 hours ago |
2238984 | 3.00211145 KMD | 5 hours ago |
2238910 | 3.0210622 KMD | 6 hours ago |
2238843 | 3.00005 KMD | 7 hours ago |
2238768 | 3.001688 KMD | 9 hours ago |
2238698 | 3.00005 KMD | 9 hours ago |
2238631 | 3.000724 KMD | 12 hours ago |
2238546 | 3.00164818 KMD | 13 hours ago |
2238480 | 3.002332 KMD | 14 hours ago |
2238411 | 3.00229182 KMD | 15 hours ago |
2238344 | 3.001036 KMD | 16 hours ago |
2238278 | 3.002048 KMD | 17 hours ago |
2238211 | 3.0021794 KMD | 19 hours ago |
2238142 | 3.001298 KMD | 20 hours ago |
2238075 | 3.000674 KMD | 21 hours ago |
2237997 | 3.00604848 KMD | 22 hours ago |
2237930 | 3.001024 KMD | 23 hours ago |
2237864 | 3.003708 KMD | 1 day ago |
2237798 | 3.01226399 KMD | 1 day ago |
2237729 | 3.00221 KMD | 1 day ago |
2237660 | 3.00232564 KMD | 1 day ago |
2237594 | 3.001298 KMD | 1 day ago |
View More |