Today (30-05-2023) dPoW Stats
Asia-Russia
# Notary LTC SC 3P Mined Score
1 shadowbit_AR 0 8 2 5 0.34
2 smdmitry_AR 0 6 2 3 0.26
3 ocean_AR 0 4 2 6 0.18
4 alien_AR 0 4 0 6 0.16
5 chmex_AR 0 1 1 7 0.05
6 artempikulin_AR 0 1 0 5 0.04
7 tonyl_AR 0 1 0 4 0.04
8 mcrypt_AR 0 0 0 7 0.00
9 cipi_AR 0 0 0 6 0.00
10 madmax_AR 0 0 0 0 0.00
11 tokel_AR 0 0 0 0 0.00
12 mrlynch_AR 0 0 0 0 0.00
13 kolo_AR 0 0 0 0 0.00
14 goldenman_AR 0 0 0 0 0.00
Europe
# Notary LTC SC 3P Mined Score
1 van_EU 0 8 1 7 0.33
2 alienx_EU 0 8 1 6 0.33
3 alien_EU 0 7 2 6 0.30
4 smdmitry_EU 0 6 2 8 0.26
5 shadowbit_EU 0 5 1 5 0.21
6 cipi_EU 0 3 0 5 0.12
7 chmex_EU 0 1 2 7 0.06
8 cipi2_EU 0 0 0 6 0.00
9 komodopioneers_EU 0 0 0 4 0.00
10 madmax_EU 0 0 0 0 0.00
11 marmarachain_EU 0 0 0 0 0.00
12 node-9_EU 0 0 0 0 0.00
13 slyris_EU 0 0 0 0 0.00
14 ca333_EU 0 0 0 0 0.00
North America
# Notary LTC SC 3P Mined Score
1 nodeone_NA 0 9 2 7 0.38
2 computergenie_NA 0 8 2 8 0.34
3 alien_NA 0 7 2 6 0.30
4 alienx_NA 0 6 2 7 0.26
5 cipi_NA 0 2 0 6 0.08
6 dragonhound_NA 0 1 0 7 0.04
7 hyper_NA 0 0 0 0 0.00
8 madmax_NA 0 0 0 0 0.00
9 pbca26_NA 0 0 0 0 0.00
10 ptyx_NA 0 0 0 0 0.00
11 strob_NA 0 0 0 0 0.00
12 karasugoi_NA 0 0 0 0 0.00
13 webworker01_NA 0 0 0 0 0.00
14 node-9_NA 0 0 0 0 0.00
Southern Hemisphere
# Notary LTC SC 3P Mined Score
1 sheeba_SH 0 5 1 8 0.21
2 strobnidan_SH 0 2 0 7 0.08
3 strob_SH 0 1 0 8 0.04
4 mcrypt_SH 0 0 1 7 0.01
5 mylo_SH 0 0 0 6 0.00
6 phit_SH 0 0 0 5 0.00
7 chmex_SH 0 0 0 7 0.00
8 metaphilibert_SH 0 0 0 7 0.00
9 collider_SH 0 0 0 0 0.00
10 nutellaLicka_SH 0 0 0 0 0.00
11 majora31_SH 0 0 0 0 0.00
12 drkush_SH 0 0 0 0 0.00
13 dappvader_SH 0 0 0 0 0.00
14 pbca26_SH 0 0 0 0 0.00
Dev
# Notary LTC SC 3P Mined Score
1 shadowbit_DEV 0 8 0 5 0.32
2 dragonhound_DEV 0 3 0 6 0.12
3 tonyl_DEV 0 1 0 4 0.04
4 gcharang_DEV 0 1 0 7 0.04
5 yurii_DEV 0 0 0 5 0.00
6 artem_DEV 0 0 0 4 0.00
7 ca333_DEV 0 0 0 0 0.00
8 alrighttt_DEV 0 0 0 0 0.00