Asia-Russia
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | chmex_AR | 9 | 535 | 102 | 6 | 17.77 |
2 | alien_AR | 7 | 546 | 38 | 6 | 17.14 |
3 | smdmitry_AR | 15 | 490 | 77 | 0 | 16.27 |
4 | madmax_AR | 0 | 478 | 84 | 8 | 15.52 |
5 | decker_AR | 1 | 473 | 49 | 1 | 14.91 |
6 | peer2cloud_AR | 4 | 449 | 47 | 7 | 14.26 |
7 | titomane_AR | 4 | 438 | 42 | 9 | 13.86 |
8 | metaphilibert_AR | 11 | 348 | 62 | 10 | 11.67 |
9 | tonyl_AR | 4 | 356 | 45 | 8 | 11.44 |
10 | fullmoon_AR | 5 | 242 | 0 | 8 | 7.42 |
11 | etszombi_AR | 1 | 216 | 50 | 8 | 7.21 |
12 | mrlynch_AR | 3 | 203 | 71 | 11 | 7.18 |
13 | indenodes_AR | 0 | 199 | 53 | 7 | 6.71 |
14 | dudezmobi_AR | 2 | 157 | 24 | 7 | 5.11 |
15 | marmarachain_AR | 0 | 0 | 5 | 7 | 0.07 |
Europe
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_EU | 12 | 726 | 136 | 8 | 24.07 |
2 | chmex_EU | 12 | 640 | 108 | 11 | 21.10 |
3 | node9_EU | 7 | 611 | 132 | 7 | 20.41 |
4 | cipi_EU | 7 | 564 | 128 | 7 | 18.94 |
5 | phba2061_EU | 17 | 545 | 131 | 6 | 18.74 |
6 | titomane_EU | 19 | 555 | 52 | 8 | 18.00 |
7 | madmax_EU | 0 | 540 | 82 | 8 | 17.35 |
8 | oszy_EU | 10 | 543 | 0 | 11 | 16.62 |
9 | etszombi_EU | 15 | 504 | 63 | 6 | 16.49 |
10 | starfleet_EU | 11 | 431 | 27 | 6 | 13.67 |
11 | decker_EU | 2 | 397 | 84 | 6 | 13.15 |
12 | mihailo_EU | 9 | 317 | 19 | 8 | 10.07 |
13 | pirate_EU | 14 | 302 | 0 | 10 | 9.52 |
14 | indenodes_EU | 0 | 0 | 56 | 7 | 0.78 |
15 | swisscertifiers_EU | 0 | 0 | 8 | 7 | 0.11 |
North America
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_NA | 10 | 701 | 119 | 1 | 23.02 |
2 | cipi_NA | 12 | 646 | 53 | 6 | 20.51 |
3 | strob_NA | 19 | 599 | 109 | 10 | 20.11 |
4 | karasugoi_NA | 15 | 590 | 99 | 6 | 19.57 |
5 | pbca26_NA | 19 | 568 | 120 | 6 | 19.34 |
6 | madmax_NA | 0 | 581 | 120 | 8 | 19.11 |
7 | nodeone_NA | 14 | 535 | 80 | 10 | 17.63 |
8 | webworker01_NA | 16 | 540 | 44 | 6 | 17.34 |
9 | chainmakers_NA | 9 | 507 | 0 | 5 | 15.50 |
10 | daemonfox_NA | 4 | 468 | 39 | 7 | 14.72 |
11 | pirate_NA | 20 | 444 | 13 | 11 | 14.15 |
12 | fullmoon_NA | 6 | 305 | 76 | 9 | 10.41 |
13 | greer_NA | 0 | 0 | 88 | 6 | 1.23 |
14 | dragonhound_NA | 1 | 10 | 18 | 6 | 0.58 |
15 | indenodes_NA | 0 | 0 | 0 | 6 | 0.00 |
Southern Hemisphere
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | zatjum_SH | 10 | 403 | 49 | 8 | 13.10 |
2 | gcharang_SH | 10 | 386 | 34 | 7 | 12.38 |
3 | titomane_SH | 7 | 376 | 34 | 7 | 11.98 |
4 | mcrypt_SH | 10 | 359 | 52 | 9 | 11.82 |
5 | phm87_SH | 8 | 352 | 37 | 8 | 11.34 |
6 | dappvader_SH | 7 | 326 | 42 | 7 | 10.60 |
7 | metaphilibert_SH | 9 | 317 | 43 | 9 | 10.40 |
8 | chainzilla_SH | 4 | 302 | 31 | 7 | 9.62 |
9 | strob_SH | 2 | 275 | 59 | 9 | 9.14 |
10 | pungocloud_SH | 5 | 234 | 46 | 7 | 7.83 |
11 | indenodes_SH | 2 | 252 | 13 | 7 | 7.81 |
12 | patchkez_SH | 1 | 209 | 4 | 6 | 6.36 |
13 | nutellalicka_SH | 3 | 195 | 29 | 7 | 6.35 |
14 | fullmoon_SH | 0 | 181 | 48 | 6 | 6.10 |
15 | mylo_SH | 4 | 160 | 0 | 4 | 4.93 |
Dev
# | Notary | BTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | decker_DEV | 0 | 241 | 89 | 7 | 8.48 |
2 | artemii235_DEV | 1 | 117 | 56 | 5 | 4.33 |
3 | alright_DEV | 0 | 0 | 0 | 7 | 0.00 |
4 | tonyl_DEV | 0 | 0 | 0 | 0 | 0.00 |