Asia-Russia
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | smdmitry_AR | 0 | 0 | 42 | 13 | 0.51 |
2 | cipi_AR | 0 | 0 | 37 | 9 | 0.45 |
3 | alien_AR | 0 | 0 | 33 | 14 | 0.40 |
4 | artempikulin_AR | 0 | 0 | 0 | 11 | 0.00 |
5 | ocean_AR | 0 | 0 | 0 | 12 | 0.00 |
6 | chmex_AR | 0 | 0 | 0 | 14 | 0.00 |
7 | tonyl_AR | 0 | 0 | 0 | 10 | 0.00 |
8 | shadowbit_AR | 0 | 0 | 0 | 12 | 0.00 |
9 | mcrypt_AR | 0 | 0 | 0 | 14 | 0.00 |
10 | madmax_AR | 0 | 0 | 0 | 0 | 0.00 |
11 | tokel_AR | 0 | 0 | 0 | 0 | 0.00 |
12 | mrlynch_AR | 0 | 0 | 0 | 0 | 0.00 |
13 | kolo_AR | 0 | 0 | 0 | 0 | 0.00 |
14 | goldenman_AR | 0 | 0 | 0 | 0 | 0.00 |
Europe
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_EU | 0 | 0 | 80 | 13 | 0.98 |
2 | alienx_EU | 0 | 0 | 76 | 13 | 0.93 |
3 | van_EU | 0 | 0 | 68 | 16 | 0.83 |
4 | cipi_EU | 0 | 0 | 63 | 13 | 0.77 |
5 | cipi2_EU | 0 | 0 | 60 | 13 | 0.73 |
6 | shadowbit_EU | 0 | 0 | 0 | 13 | 0.00 |
7 | komodopioneers_EU | 0 | 0 | 0 | 11 | 0.00 |
8 | chmex_EU | 0 | 0 | 0 | 16 | 0.00 |
9 | smdmitry_EU | 0 | 0 | 0 | 13 | 0.00 |
10 | madmax_EU | 0 | 0 | 0 | 0 | 0.00 |
11 | marmarachain_EU | 0 | 0 | 0 | 0 | 0.00 |
12 | node-9_EU | 0 | 0 | 0 | 0 | 0.00 |
13 | slyris_EU | 0 | 0 | 0 | 0 | 0.00 |
14 | ca333_EU | 0 | 0 | 0 | 0 | 0.00 |
North America
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | nodeone_NA | 0 | 0 | 81 | 16 | 0.99 |
2 | alienx_NA | 0 | 0 | 81 | 13 | 0.99 |
3 | computergenie_NA | 0 | 0 | 80 | 16 | 0.98 |
4 | alien_NA | 0 | 0 | 78 | 14 | 0.95 |
5 | cipi_NA | 0 | 0 | 45 | 11 | 0.55 |
6 | dragonhound_NA | 0 | 0 | 0 | 13 | 0.00 |
7 | hyper_NA | 0 | 0 | 0 | 0 | 0.00 |
8 | madmax_NA | 0 | 0 | 0 | 0 | 0.00 |
9 | pbca26_NA | 0 | 0 | 0 | 0 | 0.00 |
10 | ptyx_NA | 0 | 0 | 0 | 0 | 0.00 |
11 | strob_NA | 0 | 0 | 0 | 0 | 0.00 |
12 | karasugoi_NA | 0 | 0 | 0 | 0 | 0.00 |
13 | webworker01_NA | 0 | 0 | 0 | 0 | 0.00 |
14 | node-9_NA | 0 | 0 | 0 | 0 | 0.00 |
Southern Hemisphere
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | strobnidan_SH | 0 | 0 | 77 | 13 | 0.94 |
2 | strob_SH | 0 | 0 | 72 | 16 | 0.88 |
3 | sheeba_SH | 0 | 0 | 61 | 16 | 0.74 |
4 | phit_SH | 0 | 0 | 0 | 12 | 0.00 |
5 | chmex_SH | 0 | 0 | 0 | 15 | 0.00 |
6 | mcrypt_SH | 0 | 0 | 0 | 14 | 0.00 |
7 | metaphilibert_SH | 0 | 0 | 0 | 14 | 0.00 |
8 | mylo_SH | 0 | 0 | 0 | 11 | 0.00 |
9 | collider_SH | 0 | 0 | 0 | 0 | 0.00 |
10 | nutellaLicka_SH | 0 | 0 | 0 | 0 | 0.00 |
11 | majora31_SH | 0 | 0 | 0 | 0 | 0.00 |
12 | drkush_SH | 0 | 0 | 0 | 0 | 0.00 |
13 | dappvader_SH | 0 | 0 | 0 | 0 | 0.00 |
14 | pbca26_SH | 0 | 0 | 0 | 0 | 0.00 |
Dev
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | gcharang_DEV | 0 | 0 | 45 | 15 | 0.55 |
2 | shadowbit_DEV | 0 | 0 | 0 | 13 | 0.00 |
3 | tonyl_DEV | 0 | 0 | 0 | 10 | 0.00 |
4 | dragonhound_DEV | 0 | 0 | 0 | 11 | 0.00 |
5 | yurii_DEV | 0 | 0 | 0 | 12 | 0.00 |
6 | artem_DEV | 0 | 0 | 0 | 13 | 0.00 |
7 | ca333_DEV | 0 | 0 | 0 | 0 | 0.00 |
8 | alrighttt_DEV | 0 | 0 | 0 | 0 | 0.00 |