Asia-Russia
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | ocean_AR | 40 | 942 | 193 | 14 | 40.86 |
2 | smdmitry_AR | 69 | 705 | 112 | 23 | 31.46 |
3 | kolo_AR | 58 | 599 | 216 | 16 | 28.18 |
4 | shadowbit_AR | 57 | 621 | 140 | 12 | 28.09 |
5 | alien_AR | 62 | 576 | 190 | 16 | 27.09 |
6 | madmax_AR | 55 | 572 | 171 | 15 | 26.47 |
7 | cipi_AR | 35 | 536 | 199 | 13 | 24.74 |
8 | chmex_AR | 15 | 508 | 73 | 18 | 21.44 |
9 | mcrypt_AR | 9 | 322 | 116 | 16 | 14.43 |
10 | tokel_AR | 1 | 91 | 1 | 16 | 3.64 |
11 | artempikulin_AR | 1 | 53 | 0 | 12 | 2.13 |
12 | goldenman_AR | 3 | 17 | 18 | 13 | 0.99 |
13 | tonyl_AR | 0 | 0 | 1 | 13 | 0.01 |
14 | mrlynch_AR | 0 | 0 | 0 | 0 | 0.00 |
Europe
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | smdmitry_EU | 80 | 1090 | 411 | 20 | 50.67 |
2 | shadowbit_EU | 11 | 904 | 171 | 16 | 38.15 |
3 | alienx_EU | 50 | 802 | 215 | 15 | 35.93 |
4 | alien_EU | 10 | 788 | 216 | 15 | 34.09 |
5 | cipi_EU | 65 | 701 | 258 | 14 | 32.95 |
6 | cipi2_EU | 66 | 690 | 267 | 13 | 32.66 |
7 | chmex_EU | 43 | 705 | 251 | 16 | 32.31 |
8 | marmarachain_EU | 62 | 633 | 169 | 15 | 29.08 |
9 | van_EU | 39 | 626 | 194 | 19 | 28.36 |
10 | madmax_EU | 1 | 480 | 121 | 14 | 20.47 |
11 | node-9_EU | 9 | 390 | 191 | 12 | 18.03 |
12 | komodopioneers_EU | 10 | 285 | 0 | 15 | 11.58 |
13 | ca333_EU | 2 | 76 | 71 | 14 | 3.93 |
14 | slyris_EU | 0 | 0 | 0 | 0 | 0.00 |
North America
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | alien_NA | 22 | 795 | 217 | 15 | 34.76 |
2 | cipi_NA | 57 | 701 | 244 | 15 | 32.52 |
3 | webworker01_NA | 43 | 703 | 221 | 15 | 31.86 |
4 | pbca26_NA | 39 | 693 | 235 | 16 | 31.51 |
5 | ptyx_NA | 56 | 677 | 226 | 17 | 31.32 |
6 | alienx_NA | 8 | 688 | 232 | 17 | 30.27 |
7 | nodeone_NA | 45 | 624 | 138 | 18 | 27.79 |
8 | computergenie_NA | 43 | 606 | 170 | 18 | 27.41 |
9 | karasugoi_NA | 42 | 586 | 173 | 14 | 26.62 |
10 | madmax_NA | 37 | 582 | 142 | 15 | 25.92 |
11 | dragonhound_NA | 1 | 465 | 166 | 16 | 20.43 |
12 | strob_NA | 27 | 367 | 144 | 15 | 17.13 |
13 | node-9_NA | 2 | 346 | 0 | 13 | 13.73 |
14 | hyper_NA | 1 | 200 | 0 | 15 | 7.93 |
Southern Hemisphere
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | strobnidan_SH | 28 | 363 | 143 | 17 | 16.99 |
2 | strob_SH | 9 | 349 | 126 | 16 | 15.62 |
3 | chmex_SH | 27 | 336 | 105 | 15 | 15.43 |
4 | dappvader_SH | 22 | 306 | 146 | 18 | 14.58 |
5 | pbca26_SH | 11 | 313 | 128 | 18 | 14.28 |
6 | mcrypt_SH | 8 | 299 | 110 | 18 | 13.41 |
7 | drkush_SH | 8 | 274 | 87 | 15 | 12.14 |
8 | phit_SH | 8 | 276 | 1 | 14 | 11.17 |
9 | sheeba_SH | 14 | 241 | 92 | 18 | 11.10 |
10 | metaphilibert_SH | 6 | 180 | 0 | 16 | 7.31 |
11 | nutellaLicka_SH | 5 | 118 | 42 | 14 | 5.34 |
12 | collider_SH | 0 | 0 | 0 | 0 | 0.00 |
13 | majora31_SH | 0 | 0 | 0 | 0 | 0.00 |
14 | mylo_SH | 0 | 0 | 0 | 0 | 0.00 |
Dev
# | Notary | LTC | SC | 3P | Mined | Score |
---|---|---|---|---|---|---|
1 | shadowbit_DEV | 97 | 1055 | 271 | 14 | 48.13 |
2 | gcharang_DEV | 5 | 164 | 3 | 14 | 6.68 |
3 | artem_DEV | 2 | 82 | 54 | 13 | 3.96 |
4 | ca333_DEV | 3 | 73 | 57 | 13 | 3.68 |
5 | yurii_DEV | 2 | 68 | 41 | 14 | 3.25 |
6 | tonyl_DEV | 3 | 70 | 0 | 13 | 2.86 |
7 | dragonhound_DEV | 0 | 0 | 134 | 14 | 1.63 |
8 | alrighttt_DEV | 0 | 0 | 0 | 0 | 0.00 |